Home
About Us
News
Services
Contacts
Help
Catalogue
Farnell
Home
About Us
News
Services
Contacts
Help
Login / Register
0
Search
Only SMD
Only available
HotPrice
Catalogue
Farnell
Request
Code:
Product Name:
{$prname1}
Quantity:
*
Maximum Delivery Time:
*
Additional Information:
Name/Company:
*
Email:
*
The fields marked with
*
are mandatory!
{#Order end time#}
{#Delivery end time#}
09:30
11:30
10:30
12:30
13:30
15:30
14:30
16:30
Catalogue Comet
Semiconductors
Transistors
(802)
Transistors Bipolar
(291)
Search within category - Products found:
Manufacturer
AVAGO
CONTINENTAL DEVICE INDIA LTD.
DIODES INC
DIODES/ZETEX
DIOTEC
DIV
INFINEON
MICRO COMMERCIAL COMPONENTS
NEXPERIA
NXP
ON SEMICONDUCTOR
PAN JIT INTERNATIONAL INC.
ROHM
SM TECHNOLOGY
STMICROELECTRONICS
TOSHIBA
UNISONIC TECHNOLOGIES
ZETEX
Type
NPN
NPN Darl+Damper
NPN Darlington
NPN Switching
NPN X 2
NPN+PNP
PNP
PNP Darl+Damper
PNP Darlington
PNP Switching
PNP x 2
Package
*D2PAK, TO263, SOT404, SC83
*DFN1412
*DPAK/TO252/SOT428
*SOT23-6/TSOP6/SC-74
*SOT23/TO236/SC-59
*SOT89/TO243/SC-62
*SOT223/TO261/SC-73
*SOT323/SC-70
*SOT343R
*SOT363/TSSOP6/SC-88
*TO253-4/SOT143
ISOTOP
TO3
TO39
TO92/TO226/SC-51
TO126/TO225/SOT32
TO220
TO247/TO3P
TO247F/TO3PF/SOT199
TO264
TO264/TO3PL
Max. CE voltage
5.5 V
11 V
12 V
15 V
16 V
20 V
25 V
30 V
32 V
40 V
40/60 V
45 V
50 V
60 V
65 V
75 V
80 V
100 V
120 V
140 V
150 V
160/150 V
160 V
200 V
230 V
250 V
260 V
300 V
350 V
400 V
500 V
700 V
1000 V
Maximum collector current
0.01 A
0.032 A
0.04 A
0.05 A
0.07 A
0.09 A
0.1 A
0.12 A
0.15 A
0.2/0.2 A
0.2 A
0.21 A
0.3 A
0.5 A
0.6/0.6 A
0.6 A
0.8 A
0.9 A
1.0/0.9 A
1.0 A
1.2 A
1.35/1.1 A
1.5 A
2.0 A
2.5 A
3.0 A
4.0 A
4.5 A
5.0 A
6.0 A
7.0 A
8.0 A
10 A
15 A
15.0 A
16 A
20 A
100 A
Maximum power dissipation
0.15 W
0.2/0.2 W
0.2 W
0.225 W
0.25 W
0.3/0.225 W
0.3/0.2 W
0.3 W
0.31 W
0.33 W
0.35/0.2 W
0.35/0.31 W
0.35 W
0.42 W
0.5 W
0.6/0.37 W
0.625 W
0.7 W
0.806/0.625 W
1.0/2.0 W
1.0 W
1.1/0.31 W
1.25 W
1.35/0.5 W
1.5/1.0 W
1.5/0.625 W
1.5 W
1.58/1.2 W
2.0/1.0 W
2.0/0.5 W
2.0 W
2.5 W
3.0 W
6.0 W
10 W
10/1.0 W
12.5/1.25 W
15 W
15/1.5 W
20 W
20/1.75 W
20.8 W
25/1.25 W
36/1.25 W
40 W
40/2.0 W
40/1.25 W
45 W
50/2.0 W
60 W
65/2.0 W
65 W
70 W
75/2.0 W
80 W
80/2.0 W
100 W
125 W
150 W
200 W
225 W
250 W
Vce_max saturation @ Ib, Ic
-
0.1/0.14V @ 50mA, 500mA
0.2/0.5V @ 5mA, 50mA
0.2V @ 2mA, 20mA
0.2V @ 5mA, 50mA
0.2V @ 10mA, 1A
0.2V @ 50mA, 3A
0.3/0.4V @ 15mA, 150mA
0.3V @ 0.5mA, 10mA
0.3V @ 0.15mA, 3A
0.3V @ 5mA, 50mA
0.3V @ 5mA, 100mA
0.3V @ 15mA, 150mA
0.3V @ 25mA, 250mA
0.3V @ 50mA, 500mA
0.3V @ 200mA, 2A
0.3V @ 200mA, 5A
0.3V @ 400mA, 4A
0.4V @ 1mA, 10mA
0.4V @ 5mA, 50mA
0.4V @ 5mA, 100mA
0.4V @ 20mA, 500mA
0.4V @ 100mA, 500mA
0.5V @ 0.2A, 2A
0.5V @ 0.4mA, 4mA
0.5V @ 2mA, 20mA
0.5V @ 4mA, 20mA
0.5V @ 5mA, 1A
0.5V @ 5mA, 10mA
0.5V @ 5mA, 50mA
0.5V @ 5mA, 100mA
0.5V @ 6mA, 50mA
0.5V @ 10mA, 100mA
0.5V @ 50mA, 0.5A
0.5V @ 50mA, 500mA
0.5V @ 100mA, 1A
0.5V @ 200mA, 2A
0.5V @ 300mA, 3A
0.6V @ 5mA, 100mA
0.6V @ 100mA, 1A
0.6V @ 200mA, 2A
0.7V @ 15mA, 150mA
0.7V @ 50mA, 500mA
0.8V @ 1A, 4A
0.09V @ 6mA, 50mA
0.15V @ 50mA, 500mA
0.18V @ 20mA, 2A
0.22V @ 50mA, 2.5A
0.22V @ 100mA, 5A
0.25/0.33V @ 100mA, 1A
0.25V @ 0.5mA, 10mA
0.25V @ 0mA, 100mA
0.25V @ 5mA, 50mA
0.25V @ 10mA, 100mA
0.25V @ 15mA, 150mA
0.25V @ 200mA, 5A
0.25V @ 600mA, 3A
0.32V @ 50mA, 3A
0.32V @ 300mA, 5A
0.34V @ 500mA, 5A
0.35V @ 15mA, 150mA
0.35V @ 50mA, 1A
0.35V @ 300mA, 6.5A
0.45V @ 50mA, 500mA
0.46V @ 500mA, 5A
0.65V @ 5mA, 100mA
0.75V @ 50mA, 2A
0.96V @ 5mA, 1A
0.375V @ 300mA, 6A
0. 5V @ 100mA, 1A
1.0V @ 0.1mA, 100mA
1.0V @ 1A, 4A
1.0V @ 1mA, 1A
1.0V @ 6mA, 30mA
1.0V @ 50mA, 500mA
1.0V @ 100µA, 100mA
1.0V @ 500mA, 5A
1.1V @ 1.7A, 4.5A
1.1V @ 750mA, 3A
1.1V @ 800mA, 3A
1.2V @ 10mA, 1A
1.2V @ 375mA, 3A
1.3V @ 0.5mA, 500mA
1.3V @ 1mA, 1A
1.3V @ 500µA, 500mA
1.3V @ 650mA, 5A
1.5V @ 1mA, 1A
1.5V @ 2.4A, 85A
1.5V @ 100µA, 100mA
1.5V @ 500µA, 500mA
1.5V @ 600mA, 6A
1.6V @ 50mA, 500mA
1.8V @ 1mA, 1A
1.8V @ 100mA, 8A
1.9V @ 10mA, 1A
1.25V @ 8mA, 800mA
1.25V @ 100mA, 1A
2.0V @ 0.7A, 7A
2.0V @ 12mA, 3A
2.0V @ 100mA, 1A
2.5V @ 2mA, 2A
2.5V @ 6mA, 1.5A
2.5V @ 6mA, 3A
2.5V @ 30mA, 1.5A
2.5V @ 80mA, 8A
2.5V @ 800mA, 4A
2.8V @ 8mA, 2A
3.0V @ 0.8A, 8A
3.0V @ 1A, 10A
3.0V @ 2A, 8A
3.0V @ 100mA, 10A
3.0V @ 800mA, 8A
4.0V @ 20mA, 5A
4.0V @ 80mA, 8A
5.0V @ 2.4A, 12A
Current gain
4÷7 @ 4.5A, 1V
5÷30 @ 5A, 5V
8 @ 2A, 5V
8 @ 8A, 5V
8÷40 @ 2A, 5V
10 @ 2A, 5V
10÷24 @ 3A, 4V
10÷50 @ 3A, 4V
15 @ 2A, 5V
15÷75 @ 3A, 4V
20÷80 @ 8A, 5V
20÷300 @ 3mA, 1V
25 @ 1A, 2V
25 @ 30mA, 10V
25÷80 @ 70mA, 10V
25÷150 @ 5A, 2V
30÷80 @ 30mA, 10V
30÷150 @ 500mA, 4V
30÷240 @ 50mA, 10V
40 @ 30mA, 10V
40÷130 @ 1A, 2V
40÷160 @ 150mA, 2V
40÷200 @ 150mA, 10V
40÷250 @ 150mA, 2V
40÷250 @ 200mA, 3V
50 @ 100mA, 5V
50÷120 @ 30mA, 10V
50÷150 @ 150mA, 10V
50÷160 @ 1A, 5V
50÷270 @ 5mA, 2.7V
50÷300 @ 4A, 2V
55÷160 @ 1A, 5V
56÷160 @ 1A, 5V
56÷180 @ 5mA, 10V
60 @ 1A, 2V
60 @ 4mA, 10V
60÷240 @ 10mA, 1V
60÷240 @ 10mA, 5V
60÷250 @ 20mA, 6V
60÷400 @ 1A, 2V
63÷160 @ 150mA, 2V
63÷250 @ 150mA, 2V
70÷140 @ 70mA, 8V
70÷700 @ 2mA, 6V
75÷150 @ 5A, 5V
75÷300 @ 5A, 1V
80÷160 @ 1A, 5V
80÷250 @ 10mA, 5V
80÷250/60÷240 @ 10mA, 5V
80÷300 @ 100mA, 10V
82÷180 @ 10mA, 10V
82÷270 @ 0.5A, 2V
82÷270 @ 1A, 2V
82÷270 @ 500mA, 2V
82÷390 @ 500mA, 3V
100÷200 @ 10mA, 10V
100÷250 @ 40mA, 8V
100÷250 @ 100mA, 1V
100÷250 @ 150mA, 2V
100÷300 @ 1A, 1V
100÷300 @ 1A, 2V
100÷300 @ 2A, 1V
100÷300 @ 7A, 1V
100÷300 @ 10mA, 1V
100÷300 @ 10mA, 5V
100÷300 @ 50mA, 10V
100÷300 @ 150mA, 10V
100÷300 @ 500mA, 2V
100÷300 @ 500mA, 5V
100÷300 @ 500mA, 10V
100÷600 @ 100mA, 1V
120÷390 @ 1mA, 6V
120÷390 @ 100mA, 5V
120÷560 @ 1mA, 6V
150 @ 1A, 2V
150 @ 2A, 2V
160÷240 @ 3A, 2V
160÷400 @ 100mA, 1V
180÷275 @ 2.5A, 2V
200 @ 1A, 2V
200÷320 @ 3A, 2V
200÷400 @ 1A, 2V
200÷420 @ 500mA, 5V
200÷450 @ 2mA, 5V
215÷500 @ 2mA, 5V
220÷475 @ 2mA, 5V
250÷550 @ 500mA, 2V
250÷600 @ 100mA, 1V
250÷630 @ 100mA, 1V
270÷1200 @ 1A, 2V
300 @ 85A, 5V
300÷450 @ 1A, 1V
300÷800 @ 10mA, 2V
300÷900 @ 500mA, 5V
300÷1000 @ 500mA, 1V
400 @ 1A, 2V
420÷800 @ 2mA, 5V
500÷3400 @ 5A, 4.6V
750 @ 1.5A, 3V
750 @ 2A, 3V
750 @ 3A, 3V
750÷20000 @ 5A, 3V
1000 @ 3A, 3V
1000 @ 150mA, 10V
1000÷10000 @ 1A, 2V
1000÷12000 @ 4A, 4V
1000÷20000 @ 3A, 4V
1000÷100000 @ 1A, 10V
2000 @ 500mA, 3V
2000 @ 500mA, 10V
2000÷100000 @ 1A, 5V
3000÷30000 @ 1A, 5V
5000 @ 100mA, 5V
5000÷100000 @ 500mA, 5V
10000 @ 100mA, 5V
10000 @ 500mA, 5V
10000÷100000 @ 500mA, 10V
20000 @ 100mA, 5V
20000÷60000 @ 100mA, 5V
30000 @ 20mA, 2V
Max. Switching frequency
1.0 MHz Min
-
1.5 GHz Typ
2.0 MHz Max
2.0 MHz Min
2.4 GHz Typ
3.0 MHz Min
3.2 GHz Typ
4.0 MHz Min
4 MHz Min
5.0 MHz Min
5.0 GHz Typ
5.5 GHz Typ
6.0 GHz Typ
9.0 GHz Typ
10 MHz Min
20 MHz Min
30 MHz Typ
30 MHz Min
50 MHz Typ
50 MHz Min
75 MHz Min
80 MHz Typ
80 MHz Min
85 MHz Typ
90 MHz Typ
100 MHz Min
100 MHz Typ
100/100 MHz Min
100 MHz Мин
110 MHz Typ
120 MHz Typ
125 MHz Min
130 MHz Typ
140 MHz Min
140 MHz Typ
145 MHz Typ
150 MHz Typ
150 MHz Min
155 MHz Typ
160 MHz Typ
165 MHz Typ
170 MHz Typ
180 MHz Typ
200 MHz Min
200 Mhz Typ
210 MHz Typ
220 MHz Typ
250 MHz Min
250 MHz Typ
250 MHz Мин
300/200 MHz Min
300 MHz Мин
300 MHz Min
300 MHz Typ
400 MHz Min
650 MHz Typ
650 MHz Min
Operating Temperature Tj_max
+125 °C
+150 °C
+175 °C
+200 °C
Show all
Hide parameters
Manufacturer
AVAGO
Continental Device India LTD.
Diodes INC
DIODES/ZETEX
Diotec
DIV
INFINEON
Micro Commercial Componen
NEXPERIA
NXP
On Semiconductor
Pan Jit International Inc.
Rohm
SM TECHNOLOGY
STMicroelectronics
Toshiba
UTC
Zetex
Package
DFN1412
DPAK
ISOTOP
SC59
SC72
SOT-143B
SOT-343R
SOT199
SOT223
SOT23
SOT23-3
SOT323
SOT363
SOT428
SOT457
SOT89
TO-3PL
TO-3PN
TO126
TO220
TO225
TO247
TO252
TO253-4
TO263
TO264
TO39
TO3P
TO92
TSOP6
ТО3
Only SMD
Only available
HotPrice
Search
Clear
Back to Top
Compare selected
Results
20
50
100
per page
Price ranges
Last 3
First 3
All prices
Compare selected
Scroll to top